2017
Geometry Friends Game AI Competition 2017
Competition Levels
Participants were challenged with the following levels.
Cooperation Track
Public levels for the Cooperation Track.
Level 1 Time Limit: 300 seconds |
Level 2 Time Limit: 300 seconds |
Level 3 Time Limit: 300 seconds |
Level 4 Time Limit: 300 seconds |
Level 5 Time Limit: 300 seconds |
Private levels for the Cooperation Track.
Level 6 Time Limit: 240 seconds |
Level 7 Time Limit: 240 seconds |
Level 8 Time Limit: 240 seconds |
Level 9 Time Limit: 240 seconds |
Level 10 Time Limit: 240 seconds |
Circle Track
Public levels for the Circle Track.
Level 1 Time Limit: 120 seconds |
Level 2 Time Limit: 180 seconds |
Level 3 Time Limit: 180 seconds |
Level 4 Time Limit: 150 seconds |
Level 5 Time Limit: 240 seconds |
Private levels for the Circle Track.
Level 6 Time Limit: 240 seconds |
Level 7 Time Limit: 180 seconds |
Level 8 Time Limit: 240 seconds |
Level 9 Time Limit: 120 seconds |
Level 10 Time Limit: 240 seconds |
Rectangle Track
Public levels for the Rectangle Track.
Level 1 Time Limit: 180 seconds |
Level 2 Time Limit: 120 seconds |
Level 3 Time Limit: 120 seconds |
Level 4 Time Limit: 120 seconds |
Level 5 Time Limit: 240 seconds |
Private levels for the Rectangle Track
Level 6 Time Limit: 180 seconds |
Level 7 Time Limit: 120 seconds |
Level 8 Time Limit: 240 seconds |
Level 9 Time Limit: 180 seconds |
Level 10 Time Limit: 120 seconds |
Results
Cooperation Track 2017
- RRT2017 Agent – Instituto Superior Técnico
RRT2017 Agent: RRT
Level | Diamonds | Time (Limit) – sec. | Score |
1 | 0.2 (1) | 243.9 (300) | 57 |
2 | 1.6 (2) | 169.1 (300) | 247 |
3 | 1.8 (3) | 300 (300) | 180 |
4 | 2 (2) | 87.7 (300) | 342 |
5 | 2 (3) | 300 (300) | 200 |
6 | 1.6 (3) | 240 (240) | 160 |
7 | 1.8 (3) | 240 (240) | 180 |
8 | 1 (3) | 240 (240) | 100 |
9 | 2 (2) | 17.5 (240) | 385 |
10 | 1.2 (2) | 197.2 (300) | 156 |
TOTAL SCORE | 1026 |
Circle Track 2017
- KIT Agent – Kyoto Institute of Technology
- Supervised Agent – Instituto Superior Técnico
- RRT2017 Agent – Instituto Superior Técnico
- Neural Reinforcement Learning Agent – Instituto Superior Técnico
KIT Agent
Level | Diamonds | Time (Limit) – sec. | Score |
1 | 2 (2) | 8.9 (120) | 385 |
2 | 3 (3) | 19.8 (180) | 478 |
3 | 3 (3) | 16.6 (180) | 481 |
4 | 3 (3) | 9 (150) | 488 |
5 | 2 (2) | 26.7 (240) | 378 |
6 | 3 (3) | 29 (240) | 476 |
7 | 3 (3) | 16.9 (180) | 481 |
8 | 3 (3) | 11 (240) | 491 |
9 | 1 (1) | 7.5 (120) | 288 |
10 | 2.2 (3) | 195.8 (240) | 257 |
TOTAL SCORE | 4203 |
Supervised Agent: DL
Level | Diamonds | Time (Limit) – sec. | Score |
1 | 1 (2) | 120 (120) | 100 |
2 | 1.4 (3) | 180 (180) | 140 |
3 | 3 (3) | 80.8 (180) | 410 |
4 | 2.6 (3) | 93.4 (150) | 336 |
5 | 0.8 (2) | 240 (240) | 80 |
6 | 0.4 (3) | 240 (240) | 40 |
7 | 1 (3) | 180 (180) | 100 |
8 | 1.8 (3) | 240 (240) | 180 |
9 | 0.8 (1) | 97.3 (120) | 118 |
10 | 2.2 (3) | 198 (240) | 255 |
TOTAL SCORE | 1759 |
RRT2017 Agent: RRT
Level | Diamonds | Time (Limit) – sec. | Score |
1 | 2 (2) | 13 (120) | 378 |
2 | 2.4 (3) | 118.2 (180) | 309 |
3 | 3 (3) | 57.7 (180) | 436 |
4 | 3 (3) | 34.7 (150) | 454 |
5 | 2 (2) | 162.4 (240) | 265 |
6 | 3 (3) | 158.3 (240) | 348 |
7 | 3 (3) | 134.1 (180) | 291 |
8 | 3 (3) | 103.5 (240) | 394 |
9 | 1 (1) | 9.9 (120) | 283 |
10 | 2.2 (3) | 201.3 (240) | 232 |
TOTAL SCORE | 3390 |
Neural Reinforcement Learning Agent: NRL
Level | Diamonds | Time (Limit) – sec. | Score |
1 | 1.8 (2) | 31.3 (120) | 328 |
2 | 2 (3) | 180 (180) | 200 |
3 | 3 (3) | 18.4 (180) | 480 |
4 | 2.6 (3) | 107.1 (150) | 317 |
5 | 1 (2) | 240 (240) | 100 |
6 | 1 (3) | 240 (240) | 100 |
7 | 2 (3) | 180 (180) | 200 |
8 | 1 (3) | 240 (240) | 100 |
9 | 0 (1) | 120 (120) | 0 |
10 | 1 (3) | 240 (240) | 100 |
TOTAL SCORE | 1925 |
Rectangle Track 2017
- RRT2017 Agent – Instituto Superior Técnico
RRT2017 Agent: RRT
Level | Diamonds | Time (Limit) – sec. | Score |
1 | 3 (3) | 34.5 (180) | 462 |
2 | 2 (2) | 22.3 (120) | 363 |
3 | 2 (2) | 18.4 (120) | 369 |
4 | 2 (2) | 23.3 (120) | 361 |
5 | 0.4 (2) | 201.1 (240) | 72 |
6 | 1.8 (2) | 131.7 (180) | 233 |
7 | 1.8 (2) | 47.4 (120) | 301 |
8 | 2.4 (5) | 240 (240) | 240 |
9 | 2 (2) | 53.6 (180) | 340 |
10 | 3 (3) | 30.1 (120) | 450 |
TOTAL SCORE | 3191 |