2015
Geometry Friends Game AI Competition 2015
In 2015, the Geometry Friends Game AI Competition was associated with two different events: the IEEE Conference on Computational Intelligence and Games (CIG) and the Genetic and Evolutionary Computation (GECCO).
Competition Levels
Participants were challenged with the following levels.
Cooperation Track
Public levels for the Cooperation Track.
Level 1 – Too Many Towers Time Limit: 90 seconds |
Level 2 – The Pit 2 Time Limit: 30 seconds |
Level 3 – Cooperation Friends Time Limit: 60 seconds |
Level 4 – Catch me Time Limit: 60 seconds |
Level 5 – Lift me Up Time Limit: 90 seconds |
Private levels for the Cooperation Track.
Level 6 Time Limit: 40 seconds |
Level 7 Time Limit: 90 seconds |
Level 8 Time Limit: 90 seconds |
Level 9 Time Limit: 25 seconds |
Level 10 Time Limit: 40 seconds |
Circle Track
Public levels for the Circle Track.
Level 1 – The Perfect Jump Time Limit: 30 seconds |
Level 2 – Jump It Twice! Time Limit: 60 seconds |
Level 3 – Jump Carefully Time Limit: 90 seconds |
Level 4 – Under and Upper Time Limit: 90 seconds |
Level 5 – Stairway Time Limit: 90 seconds |
Private levels for the Circle Track.
Level 6 Time Limit: 40 seconds |
Level 7 Time Limit: 60 seconds |
Level 8 Time Limit: 60 seconds |
Level 9 Time Limit: 40 seconds |
Level 10 Time Limit: 50 seconds |
Rectangle Track
Public levels for the Rectangle Track.
Level 1 – Fall on the Other Side Time Limit: 30 seconds |
Level 2 – A Tight Fit Time Limit: 60 seconds |
Level 3 – Mind the Gap Time Limit: 60 seconds |
Level 4 – Move it, Move it! Time Limit: 90 seconds |
Level 5 – Watch your Step! Time Limit: 90 seconds |
Private levels for the Rectangle Track
Level 6 Time Limit: 20 seconds |
Level 7 Time Limit: 60 seconds |
Level 8 Time Limit: 50 seconds |
Level 9 Time Limit: 30 seconds |
Level 10 Time Limit: 45 seconds |
Results
Cooperation Track 2015
For the Cooperation Track 2015 edition there were two submissions:
- CIBot – Sejong University
- PG-RL Agent – INESC-ID
CIBot: Dijkstra, (greedy) rule-based system, MTCS, Directed graph representation with a two-step performance (individual and cooperation modes).
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 0 | 0 (4) | 90 (90) | 0 |
2 | 0 | 1 (2) | 30 (30) | 100 |
3 | 0 | 0 (3) | 60 (60) | 0 |
4 | 0 | 1 (3) | 60 (60) | 100 |
5 | 0 | 0 (3) | 90 (90) | 0 |
6 | 0 | 1.1 (2) | 40 (40) | 110 |
7 | 0 | 2 (5) | 90 (90) | 200 |
8 | 0 | 0 (3) | 90 (90) | 0 |
9 | 0 | 0 (2) | 25 (25) | 0 |
10 | 0 | 0 (2) | 40 (40) | 0 |
TOTAL SCORE | 510 |
PG-RL Agent: RL, DFS.
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 0 | 0 (4) | 90 (90) | 0 |
2 | 0 | 1 (2) | 30 (30) | 100 |
3 | 0 | 0.8 (3) | 60 (60) | 80 |
4 | 0 | 1 (3) | 60 (60) | 100 |
5 | 0 | 0.3 (3) | 90 (90) | 30 |
6 | 0 | 2 (3) | 40 (40) | 200 |
7 | 0 | 1.1 (5) | 90 (90) | 110 |
8 | 0 | 0 (2) | 90 (90) | 0 |
9 | 0 | 0 (2) | 25 (25) | 0 |
10 | 0 | 0 (2) | 40 (40) | 0 |
TOTAL SCORE | 620 |
Circle Track 2015
For the CircleTrack 2015 edition there were three submissions:
- CIBot – Sejong University
- PG-RL Agent – INESC-ID
- RRT Agent – INESC-ID
CIBot: Dijkstra, (greedy) rule-based system.
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 8 | 1.7 (2) | 13.9 (30) | 256 |
2 | 8 | 2.8 (3) | 15.9 (60) | 398 |
3 | 0 | 0.9 (3) | 90 (90) | 90 |
4 | 0 | 1 (4) | 90 (90) | 100 |
5 | 0 | 2.9 (4) | 90 (90) | 290 |
6 | 0 | 1 (3) | 40 (40) | 100 |
7 | 0 | 1 (2) | 60 (60) | 100 |
8 | 0 | 1.1 (4) | 60 (60) | 110 |
9 | 0 | 0 (3) | 40 (40) | 0 |
10 | 0 | 0 (2) | 50 (50) | 0 |
TOTAL SCORE | 1443 |
PG-RL Agent: RL, DFS.
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 0 | 1 (2) | 30 (30) | 100 |
2 | 3 | 2.3 (3) | 54.7 (60) | 235 |
3 | 0 | 1 (3) | 90 (90) | 100 |
4 | 8 | 3 (4) | 67.9 (90) | 339 |
5 | 7 | 3.7 (4) | 73.7 (90) | 395 |
6 | 10 | 3 (3) | 24.5 (40) | 378 |
7 | 2 | 1.2 (2) | 56.7 (60) | 122 |
8 | 0 | 2 (4) | 60 (60) | 200 |
9 | 0 | 0.2 (3) | 40 (40) | 20 |
10 | 0 | 0 (2) | 50 (50) | 0 |
TOTAL SCORE | 1889 |
RRT Agent: RRT
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 0 | 1 (2) | 30 (30) | 100 |
2 | 0 | 0 (3) | 60 (60) | 0 |
3 | 0 | 1 (3) | 90 (90) | 100 |
4 | 10 | 4 (4) | 32.6 (90) | 528 |
5 | 6 | 3.5 (4) | 85.5 (90) | 359 |
6 | 10 | 3 (3) | 20.3 (40) | 399 |
7 | 9 | 1.9 (2) | 33 (60) | 271 |
8 | 0 | 2 (4) | 60 (60) | 200 |
9 | 0 | 1 (3) | 40 (40) | 100 |
10 | 0 | 0.4 (2) | 50 (50) | 40 |
TOTAL SCORE | 2096 |
Rectangle Track 2015
For the CircleTrack 2015 edition there were three submissions:
- CIBot – Sejong University
- OPU-SCOM – Osaka University
- Subgoal A* Agent – Maastricht University
- PG-RL Agent – INESC-ID
- RRT Agent – INESC-ID
CIBot: MTCS, Directed graph representation.
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 6 | 2.6 (3) | 19.3 (30) | 303 |
2 | 10 | 3 (3) | 19.8 (60) | 434 |
3 | 6 | 2.5 (3) | 39.7 (60) | 291 |
4 | 0 | 1 (4) | 90 (90) | 100 |
5 | 0 | 2.2 (4) | 90 (90) | 220 |
6 | 7 | 1.7 (2) | 14.8 (20) | 206 |
7 | 0 | 0 (3) | 60 (60) | 0 |
8 | 8 | 3.6 (4) | 31.1 (50) | 420 |
9 | 0 | 0 (2) | 30 (30) | 0 |
10 | 0 | 0 (2) | 45 (45) | 0 |
TOTAL SCORE | 1974 |
Subgoal A* Agent: Subgoal A*.
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 10 | 3 (3) | 14.1 (30) | 406 |
2 | 1 | 1.2 (3) | 56.6 (60) | 121 |
3 | 10 | 3 (3) | 26.6 (60) | 411 |
4 | 0 | 2 (4) | 90 (90) | 200 |
5 | 0 | 1.5 (4) | 90 (90) | 150 |
6 | 0 | 1 (2) | 20 (20) | 100 |
7 | 0 | 2 (3) | 60 (60) | 200 |
8 | 10 | 4 (4) | 35.4 (50) | 458 |
9 | 1 | 1.1 (2) | 29.9 (30) | 110 |
10 | 10 | 2 (2) | 36.5 (45) | 238 |
TOTAL SCORE | 2395 |
OPU-SCOM: NN (NEAT).
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 0 | 0 (3) | 30 (30) | 0 |
2 | 0 | 0 (3) | 60 (60) | 0 |
3 | 0 | 0 (3) | 60 (60) | 0 |
4 | 0 | 0 (4) | 90 (90) | 0 |
5 | 0 | 0 (4) | 90 (90) | 0 |
6 | 0 | 1 (2) | 20 (20) | 100 |
7 | 0 | 0 (3) | 60 (60) | 0 |
8 | 0 | 0 (4) | 50 (50) | 0 |
9 | 0 | 1 (2) | 30 (30) | 100 |
10 | 0 | 0 (2) | 45 (45) | 0 |
TOTAL SCORE | 200 |
PG-RL Agent: RL, DFS.
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 0 | 1.3 (3) | 30 (30) | 130 |
2 | 0 | 0 (3) | 60 (60) | 0 |
3 | 0 | 0.9 (3) | 60 (60) | 90 |
4 | 0 | 1.6 (4) | 90 (90) | 160 |
5 | 0 | 0 (4) | 90 (90) | 0 |
6 | 0 | 0.7 (2) | 20 (20) | 70 |
7 | 0 | 0 (3) | 60 (60) | 0 |
8 | 0 | 0 (4) | 50 (50) | 0 |
9 | 6 | 1.6 (2) | 25 (30) | 180 |
10 | 0 | 0.3 (2) | 45 (45) | 30 |
TOTAL SCORE | 660 |
RRT AGENT: RRT.
Level | Runs Completed | Diamonds | Time (Limit) – sec. | Score |
1 | 0 | 2 (3) | 30 (30) | 200 |
2 | 0 | 2 (3) | 60 (60) | 200 |
3 | 0 | 1 (3) | 60 (60) | 100 |
4 | 0 | 1 (4) | 90 (90) | 100 |
5 | 0 | 2 (4) | 90 (90) | 200 |
6 | 0 | 1 (2) | 20 (20) | 100 |
7 | 1 | 0.6 (3) | 56.1 (60) | 61 |
8 | 0 | 2 (4) | 50 (50) | 200 |
9 | 10 | 2 (2) | 10 (30) | 227 |
10 | 0 | 1 (2) | 45 (45) | 100 |
TOTAL SCORE | 1487 |
Winner of the Rectangle Track: Subgoal A* Agent.
Winner of the Circle Track: RRT Agent.
This year no winner was appointed for the Cooperation Track.